Please rotate your device to landscape mode for a better experience.
Availables Players by Team
Advocates
[ Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Dylan Strome | X | | | | 100.00 | | 61 | 42 | 87 | 73 | 74 | 76 | 99 | 79 | 95 | 57 | 53 | 59 | 43 | 72 | 73 | 26 | 65 | | 0 | 28 | 0 | $0 | Link |
| 2 | Ryan Suzuki | X | | | | 100.00 | | 77 | 72 | 87 | 68 | 72 | 81 | 86 | 64 | 80 | 46 | 46 | 66 | 54 | 44 | 44 | 62 | 58 | | 0 | 24 | 1 | $775,000 | Link |
| 3 | Dylan Cozens | X | | X | | 100.00 | | 90 | 59 | 77 | 78 | 78 | 75 | 99 | 78 | 90 | 53 | 49 | 68 | 25 | 68 | 68 | 20 | 67 | | 0 | 24 | 1 | $5,500,000 | Link |
| 4 | Martin Necas | X | X | X | | 100.00 | | 71 | 43 | 93 | 99 | 74 | 79 | 96 | 89 | 43 | 58 | 52 | 60 | 39 | 70 | 73 | 26 | 69 | | 0 | 26 | 3 | $7,500,000 | Link |
| 5 | Frederick Gaudreau | X | X | X | | 100.00 | | 67 | 42 | 96 | 93 | 67 | 70 | 99 | 67 | 84 | 50 | 49 | 78 | 85 | 69 | 71 | 39 | 67 | | 0 | 32 | 0 | $0 | Link |
| 6 | Tye Kartye | X | X | X | | 100.00 | | 93 | 56 | 80 | 75 | 72 | 54 | 83 | 61 | 31 | 48 | 47 | 67 | 25 | 59 | 60 | 99 | 59 | | 0 | 24 | 0 | $0 | Link |
| 7 | Jason Robertson(A) | | X | | | 100.00 | | 69 | 43 | 92 | 73 | 77 | 77 | 99 | 86 | 35 | 55 | 55 | 65 | 91 | 68 | 71 | 24 | 67 | | 0 | 25 | 0 | $0 | Link |
| 8 | Tyler Bertuzzi | | X | | | 100.00 | | 69 | 53 | 82 | 71 | 75 | 73 | 99 | 79 | 41 | 51 | 50 | 64 | 25 | 71 | 72 | 22 | 64 | | 0 | 30 | 0 | $0 | Link |
| 9 | Michael Bunting | | X | | | 100.00 | | 73 | 43 | 75 | 79 | 68 | 70 | 93 | 75 | 36 | 50 | 50 | 60 | 75 | 67 | 68 | 19 | 63 | | 0 | 29 | 1 | $3,590,000 | Link |
| 10 | Frank Vatrano(C) | | X | X | | 100.00 | | 86 | 45 | 73 | 91 | 73 | 76 | 98 | 81 | 41 | 51 | 50 | 70 | 35 | 76 | 78 | 26 | 68 | | 0 | 31 | 1 | $6,500,000 | Link |
| 11 | Vladimir Tarasenko | | X | X | | 100.00 | | 71 | 43 | 97 | 73 | 78 | 68 | 97 | 71 | 25 | 51 | 47 | 63 | 61 | 81 | 88 | 24 | 64 | | 0 | 33 | 0 | $0 | Link |
| 12 | Viktor Arvidsson | | X | X | | 100.00 | | 65 | 41 | 88 | 85 | 66 | 68 | 86 | 67 | 37 | 49 | 49 | 62 | 48 | 75 | 79 | 26 | 63 | | 0 | 32 | 0 | $0 | Link |
| 13 | Oliver Wahlstrom | | | X | | 100.00 | | 71 | 87 | 76 | 74 | 78 | 56 | 79 | 65 | 56 | 47 | 46 | 64 | 59 | 64 | 65 | 36 | 60 | | 0 | 25 | 0 | $0 | Link |
| 14 | Tyler Myers(A) | | | | X | 100.00 | | 77 | 55 | 71 | 92 | 89 | 81 | 88 | 64 | 25 | 50 | 46 | 87 | 53 | 88 | 92 | 38 | 76 | | 0 | 35 | 0 | $0 | Link |
| 15 | Mattias Samuelsson | | | | X | 100.00 | | 82 | 46 | 89 | 82 | 84 | 78 | 79 | 61 | 25 | 49 | 46 | 92 | 25 | 63 | 63 | 20 | 73 | | 0 | 25 | 1 | $2,500,000 | Link |
| 16 | Cody Ceci | | | | X | 100.00 | | 73 | 44 | 90 | 73 | 79 | 82 | 99 | 61 | 25 | 50 | 46 | 89 | 25 | 82 | 87 | 21 | 73 | | 0 | 31 | 0 | $0 | Link |
| 17 | Rasmus Andersson | | | | X | 100.00 | | 63 | 42 | 79 | 76 | 74 | 89 | 99 | 75 | 25 | 50 | 47 | 90 | 80 | 72 | 74 | 24 | 73 | | 0 | 28 | 2 | $7,000,000 | Link |
| 18 | Devon Toews | | | | X | 100.00 | | 65 | 42 | 89 | 83 | 71 | 91 | 95 | 66 | 25 | 54 | 47 | 83 | 25 | 71 | 75 | 24 | 72 | | 0 | 31 | 1 | $6,425,000 | Link |
| 19 | Dylan Samberg | | | | X | 100.00 | | 73 | 44 | 87 | 72 | 81 | 82 | 77 | 62 | 25 | 50 | 47 | 91 | 25 | 63 | 64 | 24 | 71 | | 0 | 26 | 0 | $0 | Link |
| 20 | Samuel Girard | | | | X | 100.00 | | 71 | 42 | 93 | 84 | 62 | 81 | 90 | 64 | 25 | 51 | 45 | 80 | 25 | 73 | 76 | 25 | 70 | | 0 | 27 | 0 | $0 | Link |
| 21 | Timothy Liljegren | | | | X | 100.00 | | 73 | 43 | 83 | 84 | 74 | 77 | 85 | 73 | 25 | 49 | 46 | 75 | 25 | 65 | 66 | 67 | 70 | | 0 | 26 | 0 | $0 | Link |
| 22 | Drew Helleson | | | | X | 100.00 | | 83 | 56 | 76 | 79 | 79 | 69 | 85 | 60 | 25 | 49 | 46 | 78 | 25 | 50 | 50 | 82 | 68 | | 0 | 24 | 0 | $0 | Link |
| 23 | Michael Kesselring | | | | X | 100.00 | | 76 | 86 | 70 | 79 | 84 | 72 | 99 | 65 | 25 | 51 | 46 | 69 | 25 | 60 | 60 | 99 | 66 | | 0 | 25 | 0 | $0 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Tristan Jarry | G | 100.00 | | 63 | 72 | 71 | 76 | 65 | 55 | 63 | 58 | 60 | 63 | 71 | 66 | 67 | 39 | 63 | | 0 | 30 | 1 | $2,800,000 | Link |
| David Rittich | G | 100.00 | | 62 | 64 | 64 | 84 | 65 | 53 | 63 | 58 | 60 | 62 | 83 | 64 | 65 | 80 | 63 | | 0 | 32 | 1 | $2,585,000 | Link |
| Alex Lyon | G | 100.00 | | 62 | 60 | 60 | 74 | 65 | 53 | 63 | 60 | 60 | 62 | 95 | 57 | 58 | 45 | 59 | | 0 | 32 | 1 | $2,500,000 | Link |
| Colten Ellis | G | 100.00 | | 61 | 52 | 65 | 71 | 66 | 61 | 51 | 59 | 60 | 63 | 30 | 44 | 44 | 71 | 57 | | 0 | 24 | 0 | $0 | Link |
Aviators
[ Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Morgan Frost | X | | | | 100.00 | | 73 | 43 | 91 | 78 | 70 | 72 | 98 | 78 | 89 | 51 | 48 | 63 | 67 | 66 | 66 | 57 | 65 | | 0 | 26 | 0 | $0 | Link |
| 2 | Thomas Novak | X | | | | 100.00 | | 57 | 40 | 97 | 78 | 66 | 64 | 71 | 68 | 55 | 49 | 49 | 60 | 75 | 63 | 64 | 27 | 60 | | 0 | 28 | 0 | $0 | Link |
| 3 | Marc Gatcomb | X | | | | 100.00 | | 99 | 61 | 90 | 79 | 74 | 55 | 91 | 58 | 37 | 46 | 49 | 60 | 25 | 47 | 47 | 99 | 58 | | 0 | 25 | 0 | $0 | Link |
| 4 | John Farinacci | X | | | | 100.00 | | 78 | 70 | 97 | 68 | 70 | 72 | 75 | 61 | 76 | 43 | 43 | 65 | 53 | 44 | 44 | 99 | 56 | | 0 | 24 | 0 | $0 | Link |
| 5 | Nate Smith | X | | | | 100.00 | | 70 | 65 | 82 | 65 | 65 | 73 | 77 | 57 | 71 | 39 | 39 | 60 | 51 | 44 | 44 | 99 | 53 | | 0 | 26 | 1 | $861,111 | Link |
| 6 | Jack Eichel | X | X | | | 100.00 | | 61 | 42 | 96 | 93 | 76 | 85 | 96 | 81 | 84 | 61 | 53 | 72 | 63 | 75 | 77 | 34 | 71 | | 0 | 28 | 1 | $7,995,663 | Link |
| 7 | Pavel Buchnevich | X | X | | | 100.00 | | 67 | 52 | 90 | 76 | 73 | 80 | 93 | 78 | 48 | 54 | 50 | 70 | 43 | 74 | 75 | 30 | 66 | | 0 | 30 | 0 | $0 | Link |
| 8 | Nick Suzuki | X | | X | | 100.00 | | 71 | 43 | 96 | 83 | 73 | 84 | 99 | 88 | 92 | 58 | 53 | 68 | 61 | 70 | 72 | 30 | 70 | | 0 | 25 | 1 | $8,525,000 | Link |
| 9 | Dakota Joshua | X | X | X | | 100.00 | | 99 | 70 | 81 | 69 | 78 | 63 | 74 | 64 | 54 | 48 | 47 | 69 | 25 | 64 | 65 | 20 | 61 | | 0 | 29 | 3 | $947,222 | Link |
| 10 | Chris Kreider | | X | X | | 100.00 | | 77 | 45 | 89 | 81 | 85 | 74 | 86 | 82 | 40 | 48 | 52 | 74 | 53 | 82 | 89 | 57 | 69 | | 0 | 34 | 0 | $0 | Link |
| 11 | Rickard Rakell | | X | X | | 100.00 | | 79 | 44 | 94 | 74 | 71 | 81 | 99 | 79 | 39 | 53 | 55 | 62 | 74 | 80 | 83 | 28 | 67 | | 0 | 32 | 0 | $0 | Link |
| 12 | Jake DeBrusk | | X | X | | 100.00 | | 77 | 44 | 92 | 81 | 72 | 74 | 99 | 80 | 36 | 50 | 52 | 64 | 68 | 73 | 78 | 30 | 66 | | 0 | 28 | 0 | $0 | Link |
| 13 | Lawson Crouse | | X | X | | 100.00 | | 89 | 68 | 85 | 77 | 81 | 65 | 98 | 67 | 41 | 47 | 48 | 69 | 25 | 74 | 75 | 30 | 64 | | 0 | 28 | 0 | $0 | Link |
| 14 | Mark Stone(C) | | | X | | 100.00 | | 65 | 43 | 92 | 73 | 79 | 81 | 85 | 78 | 34 | 58 | 51 | 71 | 50 | 77 | 83 | 11 | 67 | | 0 | 33 | 1 | $5,678,500 | Link |
| 15 | Nikita Zadorov | | | | X | 100.00 | | 92 | 98 | 53 | 89 | 94 | 81 | 98 | 61 | 25 | 50 | 46 | 85 | 25 | 78 | 81 | 41 | 76 | | 0 | 30 | 1 | $4,092,401 | Link |
| 16 | Morgan Rielly(A) | | | | X | 100.00 | | 61 | 52 | 91 | 81 | 82 | 83 | 99 | 72 | 25 | 53 | 46 | 68 | 25 | 82 | 85 | 30 | 71 | | 0 | 31 | 2 | $4,787,383 | Link |
| 17 | Damon Severson | | | | X | 100.00 | | 67 | 53 | 81 | 75 | 75 | 77 | 87 | 64 | 25 | 51 | 46 | 82 | 56 | 80 | 81 | 33 | 70 | | 0 | 30 | 0 | $0 | Link |
| 18 | Mason Lohrei | | | | X | 100.00 | | 61 | 43 | 92 | 82 | 84 | 78 | 94 | 75 | 25 | 52 | 46 | 72 | 25 | 58 | 59 | 58 | 69 | | 0 | 24 | 0 | $0 | Link |
| 19 | John Marino | | | | X | 100.00 | | 61 | 42 | 97 | 71 | 74 | 82 | 56 | 62 | 25 | 52 | 45 | 83 | 25 | 68 | 70 | 21 | 67 | | 0 | 28 | 3 | $2,755,525 | Link |
| 20 | Zac Jones | | | | X | 100.00 | | 67 | 42 | 84 | 84 | 69 | 72 | 65 | 68 | 25 | 50 | 45 | 67 | 25 | 57 | 57 | 66 | 65 | | 0 | 24 | 0 | $0 | Link |
| 21 | Adam Boqvist | | | | X | 100.00 | | 63 | 41 | 90 | 69 | 70 | 64 | 56 | 74 | 25 | 51 | 47 | 63 | 25 | 64 | 65 | 91 | 60 | | 0 | 24 | 0 | $0 | Link |
Bombers
[ Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Max Sasson | X | | | | 100.00 | | 67 | 42 | 99 | 85 | 68 | 56 | 85 | 59 | 54 | 48 | 47 | 64 | 25 | 46 | 46 | 99 | 58 | | 0 | 24 | 0 | $0 | Link |
| 2 | Joshua Norris | X | X | | | 100.00 | | 89 | 46 | 78 | 96 | 73 | 78 | 73 | 86 | 94 | 50 | 54 | 81 | 61 | 64 | 64 | 91 | 71 | | 0 | 26 | 1 | $1,633,333 | Link |
| 3 | Dmitri Voronkov | X | X | | | 100.00 | | 75 | 55 | 79 | 78 | 86 | 74 | 90 | 75 | 42 | 52 | 52 | 61 | 25 | 60 | 60 | 91 | 65 | | 0 | 24 | 0 | $0 | Link |
| 4 | Akil Thomas | X | | X | | 100.00 | | 82 | 68 | 90 | 72 | 72 | 55 | 50 | 61 | 44 | 47 | 45 | 67 | 25 | 46 | 46 | 86 | 55 | | 0 | 25 | 3 | $1,000,000 | Link |
| 5 | Bo Horvat(A) | X | X | X | | 100.00 | | 77 | 44 | 93 | 93 | 78 | 84 | 98 | 83 | 99 | 52 | 53 | 71 | 61 | 80 | 82 | 91 | 72 | | 0 | 30 | 0 | $0 | Link |
| 6 | Elias Pettersson | X | X | X | | 100.00 | | 77 | 43 | 92 | 97 | 67 | 79 | 83 | 85 | 84 | 54 | 49 | 72 | 68 | 71 | 73 | 91 | 70 | | 0 | 26 | 0 | $0 | Link |
| 7 | Filip Forsberg(A) | X | X | X | | 100.00 | | 83 | 45 | 84 | 75 | 75 | 79 | 99 | 83 | 32 | 55 | 54 | 62 | 67 | 79 | 84 | 91 | 68 | | 0 | 30 | 0 | $0 | Link |
| 8 | J.T. Compher | X | X | X | | 100.00 | | 63 | 41 | 89 | 79 | 70 | 74 | 93 | 69 | 82 | 51 | 47 | 76 | 25 | 74 | 78 | 91 | 66 | | 0 | 30 | 1 | $3,500,000 | Link |
| 9 | Jordan Martinook | X | X | X | | 100.00 | | 76 | 44 | 92 | 77 | 75 | 70 | 96 | 60 | 45 | 51 | 48 | 77 | 75 | 78 | 82 | 95 | 66 | | 0 | 32 | 0 | $0 | Link |
| 10 | Ross Colton | X | X | X | | 100.00 | | 89 | 45 | 90 | 76 | 70 | 67 | 78 | 72 | 43 | 50 | 50 | 64 | 80 | 67 | 71 | 91 | 64 | | 0 | 28 | 0 | $0 | Link |
| 11 | Valeri Nichushkin | | X | X | | 100.00 | | 78 | 45 | 93 | 86 | 80 | 81 | 62 | 84 | 44 | 51 | 57 | 70 | 80 | 73 | 77 | 81 | 69 | | 0 | 30 | 0 | $0 | Link |
| 12 | Matt Boldy | | X | X | | 100.00 | | 67 | 53 | 82 | 84 | 75 | 84 | 99 | 86 | 46 | 56 | 52 | 69 | 85 | 65 | 66 | 91 | 69 | | 0 | 24 | 1 | $7,700,000 | Link |
| 13 | Blake Coleman | | X | X | | 100.00 | | 86 | 45 | 86 | 76 | 70 | 76 | 99 | 71 | 44 | 51 | 48 | 81 | 53 | 75 | 79 | 91 | 68 | | 0 | 33 | 0 | $0 | Link |
| 14 | Joey Anderson | | X | X | | 100.00 | | 69 | 43 | 99 | 71 | 74 | 62 | 67 | 62 | 56 | 47 | 45 | 83 | 25 | 61 | 61 | 89 | 62 | | 0 | 27 | 0 | $0 | Link |
| 15 | Eric Robinson | | X | X | | 100.00 | | 80 | 45 | 95 | 79 | 78 | 62 | 99 | 59 | 32 | 50 | 48 | 66 | 25 | 68 | 69 | 79 | 61 | | 0 | 30 | 1 | $1,166,000 | Link |
| 16 | Joel Farabee | | X | X | | 100.00 | | 77 | 56 | 87 | 76 | 69 | 68 | 98 | 69 | 37 | 49 | 47 | 67 | 41 | 69 | 70 | 99 | 61 | | 0 | 25 | 0 | $0 | Link |
| 17 | K'Andre Miller | | | | X | 100.00 | | 79 | 45 | 90 | 90 | 81 | 84 | 91 | 67 | 25 | 51 | 46 | 88 | 75 | 68 | 71 | 91 | 75 | | 0 | 25 | 1 | $4,675,000 | Link |
| 18 | Mario Ferraro | | | | X | 100.00 | | 84 | 68 | 80 | 80 | 75 | 83 | 95 | 62 | 25 | 49 | 46 | 92 | 25 | 69 | 69 | 91 | 74 | | 0 | 26 | 1 | $4,477,000 | Link |
| 19 | Brady Skjei | | | | X | 100.00 | | 67 | 43 | 85 | 80 | 79 | 84 | 99 | 69 | 25 | 51 | 47 | 83 | 25 | 77 | 81 | 95 | 74 | | 0 | 31 | 1 | $5,500,000 | Link |
| 20 | Jake Walman | | | | X | 100.00 | | 73 | 44 | 81 | 75 | 78 | 86 | 82 | 79 | 25 | 55 | 47 | 89 | 25 | 65 | 66 | 79 | 73 | | 0 | 29 | 1 | $3,300,000 | Link |
| 21 | Mattias Ekholm(C) | | | | X | 100.00 | | 67 | 44 | 86 | 72 | 85 | 85 | 84 | 65 | 25 | 52 | 47 | 82 | 25 | 82 | 88 | 91 | 72 | | 0 | 35 | 1 | $3,600,000 | Link |
| 22 | Brayden McNabb | | | | X | 100.00 | | 81 | 45 | 88 | 68 | 81 | 80 | 99 | 59 | 25 | 49 | 46 | 83 | 25 | 81 | 86 | 92 | 72 | | 0 | 34 | 1 | $3,037,092 | Link |
| 23 | Trevor van Riemsdyk | | | | X | 100.00 | | 57 | 41 | 87 | 82 | 74 | 72 | 99 | 60 | 25 | 50 | 45 | 84 | 25 | 77 | 79 | 87 | 71 | | 0 | 33 | 0 | $0 | Link |
| 24 | Nick Blankenburg | | | | X | 100.00 | | 73 | 42 | 87 | 83 | 62 | 78 | 90 | 67 | 25 | 50 | 46 | 85 | 25 | 57 | 57 | 92 | 68 | | 0 | 27 | 0 | $0 | Link |
| 25 | Zach Whitecloud | | | | X | 100.00 | | 81 | 55 | 85 | 72 | 78 | 72 | 91 | 59 | 25 | 48 | 46 | 77 | 25 | 66 | 70 | 96 | 67 | | 0 | 28 | 1 | $2,750,000 | Link |
Bullies
[ Close / Open Team View ]
0 players protected on a maximum of 25.
Condors
[ Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Vincent Trocheck(C) | X | | | | 100.00 | | 91 | 58 | 84 | 97 | 68 | 86 | 99 | 82 | 99 | 53 | 52 | 77 | 72 | 80 | 83 | 44 | 73 | | 0 | 31 | 0 | $0 | Link |
| 2 | Robert Thomas | X | | | | 100.00 | | 59 | 41 | 90 | 74 | 74 | 83 | 87 | 79 | 96 | 61 | 51 | 73 | 63 | 70 | 73 | 45 | 68 | | 0 | 25 | 0 | $0 | Link |
| 3 | Ryan McLeod | X | | | | 100.00 | | 59 | 41 | 93 | 84 | 71 | 74 | 96 | 63 | 93 | 53 | 50 | 81 | 25 | 66 | 69 | 47 | 66 | | 0 | 25 | 0 | $0 | Link |
| 4 | Curtis Douglas | X | | | | 100.00 | | 81 | 94 | 50 | 65 | 94 | 53 | 53 | 55 | 69 | 38 | 38 | 65 | 53 | 44 | 44 | 99 | 53 | | 0 | 25 | 1 | $775,000 | Link |
| 5 | Barrett Hayton | X | X | | | 100.00 | | 63 | 52 | 84 | 85 | 74 | 73 | 99 | 74 | 94 | 52 | 49 | 68 | 25 | 65 | 66 | 47 | 66 | | 0 | 25 | 2 | $4,500,000 | Link |
| 6 | Gustav Nyquist | X | | X | | 100.00 | | 67 | 42 | 93 | 74 | 66 | 74 | 98 | 72 | 36 | 50 | 47 | 71 | 73 | 82 | 86 | 48 | 65 | | 0 | 35 | 0 | $0 | Link |
| 7 | Jack Roslovic | X | | X | | 100.00 | | 59 | 41 | 95 | 83 | 72 | 66 | 98 | 67 | 71 | 50 | 50 | 61 | 25 | 72 | 74 | 48 | 63 | | 0 | 28 | 0 | $0 | Link |
| 8 | Gage Goncalves | X | | X | | 100.00 | | 77 | 43 | 92 | 77 | 68 | 63 | 91 | 62 | 44 | 50 | 47 | 64 | 75 | 51 | 51 | 99 | 59 | | 0 | 24 | 1 | $775,000 | Link |
| 9 | Jack Hughes | X | X | X | | 100.00 | | 57 | 40 | 90 | 90 | 64 | 85 | 81 | 84 | 75 | 58 | 56 | 65 | 39 | 68 | 69 | 45 | 68 | | 0 | 24 | 0 | $0 | Link |
| 10 | Michael Rasmussen | X | X | X | | 100.00 | | 83 | 60 | 90 | 90 | 85 | 65 | 94 | 67 | 50 | 48 | 47 | 71 | 25 | 68 | 68 | 48 | 66 | | 0 | 26 | 1 | $3,000,000 | Link |
| 11 | Nikita Alexandrov | X | X | X | | 100.00 | | 74 | 68 | 87 | 69 | 68 | 65 | 64 | 68 | 80 | 45 | 45 | 65 | 65 | 44 | 44 | 99 | 56 | | 0 | 24 | 1 | $775,000 | Link |
| 12 | Jonathan Drouin | | X | X | | 100.00 | | 61 | 41 | 95 | 85 | 70 | 78 | 62 | 84 | 38 | 56 | 50 | 60 | 53 | 75 | 77 | 48 | 65 | | 0 | 30 | 1 | $6,250,000 | Link |
| 13 | Adam Beckman | | X | X | | 100.00 | | 75 | 72 | 82 | 67 | 72 | 62 | 62 | 63 | 50 | 42 | 42 | 64 | 58 | 44 | 44 | 99 | 54 | | 0 | 24 | 1 | $775,000 | Link |
| 14 | Jonatan Berggren | | | X | | 100.00 | | 65 | 42 | 93 | 77 | 70 | 63 | 92 | 65 | 33 | 49 | 48 | 61 | 25 | 60 | 60 | 99 | 59 | | 0 | 24 | 0 | $0 | Link |
| 15 | Seth Jones(A) | | | | X | 100.00 | | 80 | 45 | 89 | 77 | 80 | 91 | 80 | 79 | 25 | 53 | 47 | 86 | 25 | 82 | 84 | 48 | 75 | | 0 | 30 | 1 | $7,500,000 | Link |
| 16 | Andrew Peeke | | | | X | 100.00 | | 79 | 55 | 93 | 71 | 79 | 76 | 93 | 60 | 25 | 50 | 45 | 85 | 25 | 66 | 67 | 48 | 70 | | 0 | 27 | 0 | $0 | Link |
| 17 | Urho Vaakanainen | | | | X | 100.00 | | 63 | 42 | 89 | 74 | 76 | 69 | 70 | 61 | 25 | 51 | 45 | 79 | 25 | 62 | 62 | 48 | 66 | | 0 | 26 | 4 | $2,500,000 | Link |
| Goalie Name | PO | CON | IJ | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| Stuart Skinner | G | 100.00 | | 66 | 81 | 78 | 92 | 65 | 61 | 63 | 59 | 60 | 66 | 45 | 61 | 63 | 64 | 67 | | 0 | 26 | 1 | $2,850,000 | Link |
| Keith Petruzzelli | G | 100.00 | | 44 | 40 | 50 | 83 | 45 | 82 | 41 | 45 | 83 | 81 | 45 | 44 | 44 | 99 | 58 | | 0 | 26 | 1 | $775,000 | Link |
| Jakub Skarek | G | 100.00 | | 47 | 48 | 60 | 85 | 46 | 45 | 46 | 49 | 46 | 50 | 30 | 44 | 44 | 65 | 51 | | 0 | 25 | 2 | $1,000,000 | Link |
Gunners
[ Close / Open Team View ]
0 players protected on a maximum of 25.
| # | Player Name | C | L | R | D | CON | IJ | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | TA | SP | Age | Contract | Salary | Link |
| 1 | Aleksander Barkov | X | | | | 100.00 | | 78 | 45 | 91 | 78 | 79 | 84 | 86 | 88 | 98 | 59 | 51 | 74 | 90 | 80 | 84 | 95 | 71 | | 0 | 29 | 1 | $9,810,000 | Link |
| 2 | Sean Monahan | X | | | | 100.00 | | 67 | 42 | 88 | 73 | 73 | 80 | 71 | 80 | 93 | 58 | 53 | 74 | 73 | 81 | 83 | 95 | 68 | | 0 | 30 | 0 | $0 | Link |
| 3 | Adam Lowry | X | | | | 100.00 | | 84 | 80 | 88 | 79 | 82 | 70 | 90 | 62 | 92 | 50 | 49 | 82 | 25 | 79 | 82 | 92 | 67 | | 0 | 32 | 1 | $3,185,000 | Link |
| 4 | Leon Draisaitl | X | | X | | 100.00 | | 61 | 42 | 85 | 88 | 76 | 87 | 88 | 87 | 96 | 59 | 65 | 61 | 63 | 80 | 84 | 95 | 72 | | 0 | 29 | 0 | $0 | Link |
| 5 | Carter Verhaeghe | X | X | X | | 100.00 | | 77 | 43 | 83 | 92 | 69 | 77 | 98 | 80 | 37 | 53 | 50 | 61 | 25 | 69 | 73 | 95 | 67 | | 0 | 29 | 0 | $0 | Link |
| 6 | Eetu Luostarinen | X | X | X | | 100.00 | | 88 | 46 | 89 | 84 | 73 | 70 | 98 | 60 | 42 | 49 | 47 | 75 | 25 | 68 | 71 | 96 | 63 | | 0 | 26 | 0 | $0 | Link |
| 7 | Mason Appleton | X | X | X | | 100.00 | | 76 | 44 | 90 | 85 | 72 | 68 | 88 | 63 | 39 | 49 | 47 | 73 | 25 | 69 | 70 | 96 | 62 | | 0 | 29 | 0 | $0 | Link |
| 8 | David Gustafsson | X | X | X | | 100.00 | | 65 | 56 | 93 | 78 | 74 | 52 | 57 | 63 | 69 | 48 | 46 | 69 | 25 | 60 | 61 | 95 | 60 | | 0 | 25 | 1 | $775,000 | Link |
| 9 | Pavel Dorofeyev | | X | | | 100.00 | | 61 | 41 | 88 | 83 | 71 | 74 | 99 | 75 | 30 | 50 | 55 | 60 | 31 | 60 | 61 | 91 | 64 | | 0 | 24 | 0 | $0 | Link |
| 10 | Andrew Mangiapane | | X | | | 100.00 | | 73 | 42 | 90 | 79 | 65 | 64 | 98 | 68 | 36 | 49 | 48 | 64 | 25 | 71 | 73 | 83 | 61 | | 0 | 29 | 1 | $2,300,067 | Link |
| 11 | Marcus Foligno | | X | X | | 100.00 | | 98 | 99 | 73 | 77 | 86 | 67 | 94 | 63 | 35 | 49 | 48 | 74 | 25 | 82 | 84 | 88 | 64 | | 0 | 33 | 0 | $0 | Link |
| 12 | Alexander Nylander | | X | X | | 100.00 | | 80 | 75 | 92 | 68 | 75 | 80 | 85 | 64 | 50 | 40 | 40 | 71 | 61 | 58 | 59 | 94 | 61 | | 0 | 27 | 0 | $0 | Link |
| 13 | Tom Wilson | | | X | | 100.00 | | 94 | 80 | 67 | 89 | 86 | 79 | 98 | 82 | 32 | 53 | 55 | 74 | 25 | 81 | 86 | 95 | 72 | | 0 | 31 | 0 | $0 | Link |
| 14 | Kirill Marchenko | | | X | | 100.00 | | 69 | 43 | 91 | 78 | 74 | 79 | 96 | 79 | 36 | 55 | 54 | 63 | 80 | 63 | 63 | 95 | 66 | | 0 | 24 | 0 | $0 | Link |
| 15 | Victor Hedman | | | | X | 100.00 | | 65 | 44 | 88 | 82 | 92 | 87 | 98 | 81 | 25 | 57 | 48 | 80 | 57 | 89 | 98 | 95 | 77 | | 0 | 34 | 0 | $0 | Link |
| 16 | Zach Werenski | | | | X | 100.00 | | 59 | 52 | 88 | 88 | 78 | 97 | 99 | 80 | 25 | 58 | 50 | 81 | 25 | 73 | 75 | 95 | 76 | | 0 | 27 | 0 | $0 | Link |
| 17 | Martin Fehervary | | | | X | 100.00 | | 82 | 55 | 90 | 91 | 75 | 77 | 98 | 61 | 25 | 50 | 46 | 92 | 25 | 66 | 67 | 95 | 75 | | 0 | 25 | 0 | $0 | Link |
| 18 | Kevin Bahl | | | | X | 100.00 | | 80 | 56 | 85 | 71 | 88 | 83 | 90 | 60 | 25 | 50 | 45 | 87 | 25 | 63 | 64 | 94 | 72 | | 0 | 25 | 1 | $2,645,000 | Link |
| 19 | Adam Pelech | | | | X | 100.00 | | 77 | 44 | 84 | 84 | 79 | 82 | 77 | 61 | 25 | 52 | 45 | 86 | 25 | 73 | 76 | 91 | 70 | | 0 | 30 | 0 | $0 | Link |
