Please rotate your device to landscape mode for a better experience.
| Today | Last | Teams | Points | W | L | T | OTL | SOL | GF | GA |
| 1 | 3 | Kenobi | 38 | 6 | 0 | 0 | 1 | 0 | 34 | 15 |
| 2 | 1 | Gunners | 36 | 6 | 0 | 0 | 1 | 0 | 28 | 11 |
| 3 | 2 | Thrashers | 31 | 5 | 0 | 0 | 0 | 1 | 27 | 12 |
| 4 | 4 | Storm | 27 | 5 | 1 | 0 | 0 | 1 | 30 | 19 |
| 5 | 9 | Yetis | 22 | 5 | 1 | 0 | 1 | 0 | 33 | 27 |
| 6 | 6 | Primetime | 22 | 5 | 1 | 0 | 0 | 0 | 25 | 18 |
| 7 | 5 | Honey Badgers | 21 | 5 | 2 | 0 | 0 | 0 | 35 | 28 |
| 8 | 7 | Krazy Kidz | 19 | 4 | 1 | 0 | 1 | 1 | 22 | 17 |
| 9 | 8 | Roaches | 19 | 4 | 2 | 0 | 1 | 0 | 31 | 25 |
| 10 | 10 | True Grit | 18 | 5 | 2 | 0 | 0 | 0 | 26 | 22 |
| 11 | 11 | Bombers | 10 | 3 | 3 | 0 | 1 | 0 | 26 | 26 |
| 12 | 12 | Rampage | 10 | 4 | 2 | 0 | 1 | 0 | 20 | 23 |
| 13 | 14 | Worgs | 8 | 3 | 4 | 0 | 0 | 0 | 23 | 23 |
| 14 | 13 | Poutiners | 6 | 3 | 4 | 0 | 0 | 0 | 18 | 21 |
| 15 | 17 | Leopards | 3 | 2 | 3 | 0 | 0 | 1 | 19 | 23 |
| 16 | 18 | Samurai | 2 | 2 | 3 | 0 | 1 | 0 | 15 | 20 |
| 17 | 16 | Nokians | 2 | 3 | 4 | 0 | 0 | 0 | 16 | 23 |
| 18 | 15 | JMXpress | -1 | 3 | 4 | 0 | 0 | 0 | 18 | 27 |
| 19 | 19 | Watchers | -1 | 2 | 4 | 0 | 0 | 1 | 31 | 39 |
| 20 | 20 | Philly | -3 | 2 | 4 | 0 | 1 | 0 | 16 | 26 |
| 21 | 21 | Advocates | -5 | 1 | 5 | 0 | 0 | 0 | 13 | 21 |
| 22 | 22 | Bullies | -8 | 1 | 4 | 0 | 0 | 1 | 14 | 26 |
| 23 | 23 | Aviators | -9 | 1 | 6 | 0 | 0 | 0 | 20 | 32 |
| 24 | 24 | Torpedos | -14 | 1 | 6 | 0 | 0 | 0 | 21 | 37 |
Back to the Top