Wales Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 6 | 5 | 0 | 1 | 11 | 5 | 25 | 9 | 16 | 0.917 | 4-0-0 | 1-0-1 | 5-0-1 | 4-0-0 | 1-0-1 | W1 | |
| 2 | Krazy Kidz | 6 | 4 | 1 | 1 | 9 | 4 | 20 | 14 | 6 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | 2-0-1 | 2-1-0 | W2 | |
| 3 | Primetime | 6 | 5 | 1 | 0 | 10 | 5 | 25 | 18 | 7 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | 2-1-0 | 3-0-0 | L1 | |
| 4 | True Grit | 6 | 4 | 2 | 0 | 8 | 3 | 23 | 20 | 3 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | 3-0-0 | 1-2-0 | L1 | |
| 5 | Roaches | 7 | 4 | 2 | 1 | 9 | 4 | 31 | 25 | 6 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | 2-0-1 | 2-2-0 | W4 | |
| 6 | Rampage | 7 | 4 | 2 | 1 | 9 | 4 | 20 | 23 | -3 | 0.643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W2 | |
| 7 | Bombers | 6 | 3 | 2 | 1 | 7 | 3 | 24 | 23 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | OTL1 | |
| 8 | Nokians | 6 | 3 | 3 | 0 | 6 | 3 | 14 | 20 | -6 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | 2-0-0 | 1-3-0 | W1 | |
| 9 | Poutiners | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L2 | |
| 10 | Worgs | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 21 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L4 | 2 |
| 11 | Bullies | 6 | 1 | 4 | 1 | 3 | 1 | 14 | 26 | -12 | 0.250 | 0-2-1 | 1-2-0 | 1-4-1 | 0-2-1 | 1-2-0 | L2 | 3 |
| 12 | Aviators | 7 | 1 | 6 | 0 | 2 | 1 | 20 | 32 | -12 | 0.143 | 0-3-0 | 1-3-0 | 1-6-0 | 0-3-0 | 1-3-0 | L1 | 4 |
Campbell Conference
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrashers | 6 | 5 | 0 | 1 | 11 | 5 | 27 | 12 | 15 | 0.917 | 2-0-1 | 3-0-0 | 5-0-1 | 2-0-1 | 3-0-0 | W5 | |
| 2 | Honey Badgers | 6 | 5 | 1 | 0 | 10 | 4 | 30 | 22 | 8 | 0.833 | 4-0-0 | 1-1-0 | 5-1-0 | 4-0-0 | 1-1-0 | W4 | |
| 3 | Kenobi | 6 | 5 | 0 | 1 | 11 | 5 | 28 | 14 | 14 | 0.917 | 3-0-0 | 2-0-1 | 5-0-1 | 3-0-0 | 2-0-1 | W3 | |
| 4 | Storm | 7 | 5 | 1 | 1 | 11 | 5 | 30 | 19 | 11 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 5 | Yetis | 6 | 4 | 1 | 1 | 9 | 4 | 27 | 22 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | W2 | |
| 6 | JMXpress | 6 | 3 | 3 | 0 | 6 | 1 | 17 | 21 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W2 | |
| 7 | Leopards | 6 | 2 | 3 | 1 | 5 | 2 | 19 | 23 | -4 | 0.417 | 2-1-0 | 0-2-1 | 2-3-1 | 2-1-0 | 0-2-1 | SOL1 | |
| 8 | Samurai | 6 | 2 | 3 | 1 | 5 | 2 | 15 | 20 | -5 | 0.417 | 2-2-0 | 0-1-1 | 2-3-1 | 2-2-0 | 0-1-1 | L3 | |
| 9 | Watchers | 7 | 2 | 4 | 1 | 5 | 2 | 31 | 39 | -8 | 0.357 | 2-1-0 | 0-3-1 | 2-4-1 | 2-1-0 | 0-3-1 | SOL1 | |
| 10 | Philly | 7 | 2 | 4 | 1 | 5 | 2 | 16 | 26 | -10 | 0.357 | 2-1-0 | 0-3-1 | 2-4-1 | 2-1-0 | 0-3-1 | OTL1 | |
| 11 | Advocates | 6 | 1 | 5 | 0 | 2 | 1 | 13 | 21 | -8 | 0.167 | 1-2-0 | 0-3-0 | 1-5-0 | 1-2-0 | 0-3-0 | L5 | 3 |
| 12 | Torpedos | 7 | 1 | 6 | 0 | 2 | 0 | 21 | 37 | -16 | 0.143 | 1-2-0 | 0-4-0 | 1-6-0 | 1-2-0 | 0-4-0 | W1 | 3 |
*Seeding 1 division leaders
Adams Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 6 | 5 | 0 | 1 | 11 | 5 | 25 | 9 | 16 | 0.917 | 4-0-0 | 1-0-1 | 5-0-1 | 4-0-0 | 1-0-1 | W1 | |
| 2 | Primetime | 6 | 5 | 1 | 0 | 10 | 5 | 25 | 18 | 7 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | 2-1-0 | 3-0-0 | L1 | |
| 3 | Roaches | 7 | 4 | 2 | 1 | 9 | 4 | 31 | 25 | 6 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | 2-0-1 | 2-2-0 | W4 | |
| 4 | Nokians | 6 | 3 | 3 | 0 | 6 | 3 | 14 | 20 | -6 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | 2-0-0 | 1-3-0 | W1 | |
| 5 | Worgs | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 21 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L4 | 2 |
| 6 | Aviators | 7 | 1 | 6 | 0 | 2 | 1 | 20 | 32 | -12 | 0.143 | 0-3-0 | 1-3-0 | 1-6-0 | 0-3-0 | 1-3-0 | L1 | 4 |
Patrick Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Krazy Kidz | 6 | 4 | 1 | 1 | 9 | 4 | 20 | 14 | 6 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | 2-0-1 | 2-1-0 | W2 | |
| 2 | True Grit | 6 | 4 | 2 | 0 | 8 | 3 | 23 | 20 | 3 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | 3-0-0 | 1-2-0 | L1 | |
| 3 | Rampage | 7 | 4 | 2 | 1 | 9 | 4 | 20 | 23 | -3 | 0.643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W2 | |
| 4 | Bombers | 6 | 3 | 2 | 1 | 7 | 3 | 24 | 23 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | OTL1 | |
| 5 | Poutiners | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L2 | |
| 6 | Bullies | 6 | 1 | 4 | 1 | 3 | 1 | 14 | 26 | -12 | 0.250 | 0-2-1 | 1-2-0 | 1-4-1 | 0-2-1 | 1-2-0 | L2 | 3 |
Norris Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Honey Badgers | 6 | 5 | 1 | 0 | 10 | 4 | 30 | 22 | 8 | 0.833 | 4-0-0 | 1-1-0 | 5-1-0 | 4-0-0 | 1-1-0 | W4 | |
| 2 | Storm | 7 | 5 | 1 | 1 | 11 | 5 | 30 | 19 | 11 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 3 | Yetis | 6 | 4 | 1 | 1 | 9 | 4 | 27 | 22 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | W2 | |
| 4 | Leopards | 6 | 2 | 3 | 1 | 5 | 2 | 19 | 23 | -4 | 0.417 | 2-1-0 | 0-2-1 | 2-3-1 | 2-1-0 | 0-2-1 | SOL1 | |
| 5 | Watchers | 7 | 2 | 4 | 1 | 5 | 2 | 31 | 39 | -8 | 0.357 | 2-1-0 | 0-3-1 | 2-4-1 | 2-1-0 | 0-3-1 | SOL1 | |
| 6 | Torpedos | 7 | 1 | 6 | 0 | 2 | 0 | 21 | 37 | -16 | 0.143 | 1-2-0 | 0-4-0 | 1-6-0 | 1-2-0 | 0-4-0 | W1 | 3 |
Smythe Division
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Thrashers | 6 | 5 | 0 | 1 | 11 | 5 | 27 | 12 | 15 | 0.917 | 2-0-1 | 3-0-0 | 5-0-1 | 2-0-1 | 3-0-0 | W5 | |
| 2 | Kenobi | 6 | 5 | 0 | 1 | 11 | 5 | 28 | 14 | 14 | 0.917 | 3-0-0 | 2-0-1 | 5-0-1 | 3-0-0 | 2-0-1 | W3 | |
| 3 | JMXpress | 6 | 3 | 3 | 0 | 6 | 1 | 17 | 21 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W2 | |
| 4 | Samurai | 6 | 2 | 3 | 1 | 5 | 2 | 15 | 20 | -5 | 0.417 | 2-2-0 | 0-1-1 | 2-3-1 | 2-2-0 | 0-1-1 | L3 | |
| 5 | Philly | 7 | 2 | 4 | 1 | 5 | 2 | 16 | 26 | -10 | 0.357 | 2-1-0 | 0-3-1 | 2-4-1 | 2-1-0 | 0-3-1 | OTL1 | |
| 6 | Advocates | 6 | 1 | 5 | 0 | 2 | 1 | 13 | 21 | -8 | 0.167 | 1-2-0 | 0-3-0 | 1-5-0 | 1-2-0 | 0-3-0 | L5 | 3 |
Overall
| PO | Teams | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | Home L10 | Visitor L10 | STK | PR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Gunners | 6 | 5 | 0 | 1 | 11 | 5 | 25 | 9 | 16 | 0.917 | 4-0-0 | 1-0-1 | 5-0-1 | 4-0-0 | 1-0-1 | W1 | |
| 2 | Thrashers | 6 | 5 | 0 | 1 | 11 | 5 | 27 | 12 | 15 | 0.917 | 2-0-1 | 3-0-0 | 5-0-1 | 2-0-1 | 3-0-0 | W5 | |
| 3 | Kenobi | 6 | 5 | 0 | 1 | 11 | 5 | 28 | 14 | 14 | 0.917 | 3-0-0 | 2-0-1 | 5-0-1 | 3-0-0 | 2-0-1 | W3 | |
| 4 | Primetime | 6 | 5 | 1 | 0 | 10 | 5 | 25 | 18 | 7 | 0.833 | 2-1-0 | 3-0-0 | 5-1-0 | 2-1-0 | 3-0-0 | L1 | |
| 5 | Honey Badgers | 6 | 5 | 1 | 0 | 10 | 4 | 30 | 22 | 8 | 0.833 | 4-0-0 | 1-1-0 | 5-1-0 | 4-0-0 | 1-1-0 | W4 | |
| 6 | Storm | 7 | 5 | 1 | 1 | 11 | 5 | 30 | 19 | 11 | 0.786 | 3-1-0 | 2-0-1 | 5-1-1 | 3-1-0 | 2-0-1 | W3 | |
| 7 | Krazy Kidz | 6 | 4 | 1 | 1 | 9 | 4 | 20 | 14 | 6 | 0.750 | 2-0-1 | 2-1-0 | 4-1-1 | 2-0-1 | 2-1-0 | W2 | |
| 8 | Yetis | 6 | 4 | 1 | 1 | 9 | 4 | 27 | 22 | 5 | 0.750 | 3-0-0 | 1-1-1 | 4-1-1 | 3-0-0 | 1-1-1 | W2 | |
| 9 | True Grit | 6 | 4 | 2 | 0 | 8 | 3 | 23 | 20 | 3 | 0.667 | 3-0-0 | 1-2-0 | 4-2-0 | 3-0-0 | 1-2-0 | L1 | |
| 10 | Roaches | 7 | 4 | 2 | 1 | 9 | 4 | 31 | 25 | 6 | 0.643 | 2-0-1 | 2-2-0 | 4-2-1 | 2-0-1 | 2-2-0 | W4 | |
| 11 | Rampage | 7 | 4 | 2 | 1 | 9 | 4 | 20 | 23 | -3 | 0.643 | 2-1-1 | 2-1-0 | 4-2-1 | 2-1-1 | 2-1-0 | W2 | |
| 12 | Bombers | 6 | 3 | 2 | 1 | 7 | 3 | 24 | 23 | 1 | 0.583 | 1-1-1 | 2-1-0 | 3-2-1 | 1-1-1 | 2-1-0 | OTL1 | |
| 13 | Nokians | 6 | 3 | 3 | 0 | 6 | 3 | 14 | 20 | -6 | 0.500 | 2-0-0 | 1-3-0 | 3-3-0 | 2-0-0 | 1-3-0 | W1 | |
| 14 | JMXpress | 6 | 3 | 3 | 0 | 6 | 1 | 17 | 21 | -4 | 0.500 | 1-2-0 | 2-1-0 | 3-3-0 | 1-2-0 | 2-1-0 | W2 | |
| 15 | Poutiners | 7 | 3 | 4 | 0 | 6 | 3 | 18 | 21 | -3 | 0.429 | 2-1-0 | 1-3-0 | 3-4-0 | 2-1-0 | 1-3-0 | L2 | |
| 16 | Leopards | 6 | 2 | 3 | 1 | 5 | 2 | 19 | 23 | -4 | 0.417 | 2-1-0 | 0-2-1 | 2-3-1 | 2-1-0 | 0-2-1 | SOL1 | |
| 17 | Samurai | 6 | 2 | 3 | 1 | 5 | 2 | 15 | 20 | -5 | 0.417 | 2-2-0 | 0-1-1 | 2-3-1 | 2-2-0 | 0-1-1 | L3 | |
| 18 | Watchers | 7 | 2 | 4 | 1 | 5 | 2 | 31 | 39 | -8 | 0.357 | 2-1-0 | 0-3-1 | 2-4-1 | 2-1-0 | 0-3-1 | SOL1 | |
| 19 | Philly | 7 | 2 | 4 | 1 | 5 | 2 | 16 | 26 | -10 | 0.357 | 2-1-0 | 0-3-1 | 2-4-1 | 2-1-0 | 0-3-1 | OTL1 | |
| 20 | Worgs | 6 | 2 | 4 | 0 | 4 | 2 | 20 | 21 | -1 | 0.333 | 1-2-0 | 1-2-0 | 2-4-0 | 1-2-0 | 1-2-0 | L4 | 2 |
| 21 | Bullies | 6 | 1 | 4 | 1 | 3 | 1 | 14 | 26 | -12 | 0.250 | 0-2-1 | 1-2-0 | 1-4-1 | 0-2-1 | 1-2-0 | L2 | 3 |
| 22 | Advocates | 6 | 1 | 5 | 0 | 2 | 1 | 13 | 21 | -8 | 0.167 | 1-2-0 | 0-3-0 | 1-5-0 | 1-2-0 | 0-3-0 | L5 | 3 |
| 23 | Aviators | 7 | 1 | 6 | 0 | 2 | 1 | 20 | 32 | -12 | 0.143 | 0-3-0 | 1-3-0 | 1-6-0 | 0-3-0 | 1-3-0 | L1 | 4 |
| 24 | Torpedos | 7 | 1 | 6 | 0 | 2 | 0 | 21 | 37 | -16 | 0.143 | 1-2-0 | 0-4-0 | 1-6-0 | 1-2-0 | 0-4-0 | W1 | 3 |


























