Please rotate your device to landscape mode for a better experience.
Players |
| Goals |
| # | Player Name | GP | G |
| 1 | Nathan MacKinnon (WAT) | 2 | 5 |
| 2 | Bo Horvat (BOM) | 2 | 4 |
| 3 | Dylan Guenther (HBR) | 2 | 4 |
| 4 | Robert Thomas (KKZ) | 1 | 3 |
| 5 | Nikita Kucherov (KNB) | 2 | 3 |
| 6 | Matt Boldy (BOM) | 2 | 3 |
| 7 | Steven Stamkos (STO) | 2 | 3 |
| 8 | Wyatt Johnston (STO) | 2 | 3 |
| 9 | Brandon Hagel (HBR) | 2 | 3 |
| 10 | Kirill Kaprizov (PRT) | 1 | 2 |
| |
| Assists |
| # | Player Name | GP | A |
| 1 | Justin Faulk (WAT) | 2 | 6 |
| 2 | Kevin Fiala (WAT) | 2 | 5 |
| 3 | Anze Kopitar (HBR) | 2 | 4 |
| 4 | Joel Eriksson Ek (STO) | 2 | 4 |
| 5 | Mika Zibanejad (HBR) | 2 | 4 |
| 6 | Jack Eichel (AVI) | 2 | 3 |
| 7 | Nathan MacKinnon (WAT) | 2 | 3 |
| 8 | Erik Karlsson (KNB) | 2 | 3 |
| 9 | Quinton Byfield (POU) | 2 | 3 |
| 10 | Mark Scheifele (STO) | 2 | 3 |
|
| Shots |
| # | Player Name | GP | SHT |
| 1 | Cale Makar (PHI) | 2 | 16 |
| 2 | Leo Carlsson (LEO) | 2 | 14 |
| 3 | Nathan MacKinnon (WAT) | 2 | 12 |
| 4 | Kirill Marchenko (GUN) | 2 | 12 |
| 5 | Dylan Guenther (HBR) | 2 | 12 |
| 6 | Bo Horvat (BOM) | 2 | 11 |
| 7 | Adrian Kempe (BSB) | 2 | 11 |
| 8 | Alex Ovechkin (HBR) | 2 | 10 |
| 9 | Moritz Seider (JMX) | 2 | 10 |
| 10 | Jake Neighbours (AVI) | 2 | 10 |
| |
| Shots % |
| # | Player Name | GP | SHT % |
| 1 | Dawson Mercer (WOR) | 1 | 66.67% |
| 2 | Vladimir Tarasenko (PHI) | 2 | 66.67% |
| 3 | Robert Thomas (KKZ) | 1 | 60.00% |
| 4 | Sebastian Aho (NOK) | 1 | 50.00% |
| 5 | Morgan Geekie (WOR) | 1 | 50.00% |
| 6 | Teddy Blueger (NOK) | 1 | 50.00% |
| 7 | Mark Stone (PRT) | 1 | 50.00% |
| 8 | Adam Larsson (SAM) | 1 | 50.00% |
| 9 | Nikita Kucherov (KNB) | 2 | 50.00% |
| 10 | Clayton Keller (HBR) | 2 | 50.00% |
|
| Centers |
| # | Player Name | GP | PTS |
| 1 | Nathan MacKinnon (WAT) | 2 | 5-3-8 |
| 2 | Bo Horvat (BOM) | 2 | 4-2-6 |
| 3 | Steven Stamkos (STO) | 2 | 3-3-6 |
| 4 | Mark Scheifele (STO) | 2 | 2-3-5 |
| 5 | Joel Eriksson Ek (STO) | 2 | 1-4-5 |
| 6 | Mika Zibanejad (HBR) | 2 | 1-4-5 |
| 7 | Wyatt Johnston (STO) | 2 | 3-1-4 |
| 8 | Anze Kopitar (HBR) | 2 | 0-4-4 |
| 9 | Robert Thomas (KKZ) | 1 | 3-0-3 |
| 10 | Tomas Hertl (BSB) | 2 | 2-1-3 |
| |
| Left Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (BOM) | 2 | 3-3-6 |
| 2 | Steven Stamkos (STO) | 2 | 3-3-6 |
| 3 | Kevin Fiala (WAT) | 2 | 1-5-6 |
| 4 | Dylan Guenther (HBR) | 2 | 4-1-5 |
| 5 | Brandon Hagel (HBR) | 2 | 3-2-5 |
| 6 | Alex Ovechkin (HBR) | 2 | 2-2-4 |
| 7 | Zach Hyman (KNB) | 2 | 2-2-4 |
| 8 | Tomas Hertl (BSB) | 2 | 2-1-3 |
| 9 | Kyle Connor (HBR) | 2 | 2-1-3 |
| 10 | Bryan Rust (KNB) | 2 | 2-1-3 |
|
| Right Wings |
| # | Player Name | GP | PTS |
| 1 | Matt Boldy (BOM) | 2 | 3-3-6 |
| 2 | Steven Stamkos (STO) | 2 | 3-3-6 |
| 3 | Dylan Guenther (HBR) | 2 | 4-1-5 |
| 4 | Nikita Kucherov (KNB) | 2 | 3-2-5 |
| 5 | Wyatt Johnston (STO) | 2 | 3-1-4 |
| 6 | Alex Ovechkin (HBR) | 2 | 2-2-4 |
| 7 | Zach Hyman (KNB) | 2 | 2-2-4 |
| 8 | Robert Thomas (KKZ) | 1 | 3-0-3 |
| 9 | Sam Reinhart (RCH) | 2 | 2-1-3 |
| 10 | Bryan Rust (KNB) | 2 | 2-1-3 |
| |
| Defenseman |
| # | Player Name | GP | PTS |
| 1 | Justin Faulk (WAT) | 2 | 1-6-7 |
| 2 | Cale Makar (PHI) | 2 | 2-2-4 |
| 3 | Noah Hanifin (STO) | 2 | 1-2-3 |
| 4 | Josh Morrissey (SUV) | 2 | 1-2-3 |
| 5 | Erik Karlsson (KNB) | 2 | 0-3-3 |
| 6 | Jake Middleton (KNB) | 2 | 0-3-3 |
| 7 | Ivan Provorov (RCH) | 2 | 1-1-2 |
| 8 | Zach Werenski (GUN) | 2 | 1-1-2 |
| 9 | Mikhail Sergachev (YET) | 2 | 1-1-2 |
| 10 | Erik Cernak (WAT) | 2 | 1-1-2 |
|
| Points per 20 Minutes |
| # | Player Name | GP | P/20 |
| 1 | Nathan MacKinnon (WAT) | 2 | 4.22 |
| 2 | Matt Boldy (BOM) | 2 | 3.89 |
| 3 | Bo Horvat (BOM) | 2 | 3.80 |
| 4 | Kiefer Sherwood (NOK) | 1 | 3.43 |
| 5 | Steven Stamkos (STO) | 2 | 3.42 |
| 6 | Robert Thomas (KKZ) | 1 | 3.24 |
| 7 | Kevin Fiala (WAT) | 2 | 3.24 |
| 8 | Mark Scheifele (STO) | 2 | 3.07 |
| 9 | Mika Zibanejad (HBR) | 2 | 3.05 |
| 10 | Brandon Hagel (HBR) | 2 | 3.05 |
| |
| Face-Off % |
| # | Player Name | GP | FO % |
| 1 | Alexander Wennberg (SAM) | 1 | 82.35% |
| 2 | Filip Chytil (JMX) | 2 | 78.57% |
| 3 | Sebastian Aho (NOK) | 1 | 77.78% |
| 4 | William Karlsson (SUV) | 2 | 77.78% |
| 5 | Elias Lindholm (HBR) | 2 | 74.29% |
| 6 | Leon Draisaitl (GUN) | 2 | 71.43% |
| 7 | Nicolas Roy (SUV) | 2 | 71.43% |
| 8 | Chandler Stephenson (NOK) | 1 | 70.00% |
| 9 | Sean Kuraly (SAM) | 1 | 66.67% |
| 10 | Brayden Point (RCH) | 2 | 66.67% |
|
| Plus/Minus |
| # | Player Name | GP | +/- |
| 1 | Nathan MacKinnon (WAT) | 2 | 6 |
| 2 | Noah Hanifin (STO) | 2 | 6 |
| 3 | Michael Amadio (WAT) | 2 | 6 |
| 4 | Shea Theodore (STO) | 2 | 6 |
| 5 | Kevin Fiala (WAT) | 2 | 6 |
| 6 | Joel Eriksson Ek (STO) | 2 | 5 |
| 7 | Steven Stamkos (STO) | 2 | 5 |
| 8 | Wyatt Johnston (STO) | 2 | 5 |
| 9 | Pius Suter (STO) | 2 | 4 |
| 10 | Dmitri Voronkov (BOM) | 2 | 4 |
| |
| Penalty Minutes |
| # | Player Name | GP | PIM |
| 1 | Radko Gudas (YET) | 2 | 7 |
| 2 | Michael McCarron (PHI) | 2 | 7 |
| 3 | Andrew Peeke (SUV) | 2 | 6 |
| 4 | Arber Xhekaj (POU) | 2 | 6 |
| 5 | Zack Ostapchuk (ADV) | 1 | 5 |
| 6 | Johnathan Kovacevic (SAM) | 1 | 5 |
| 7 | Brenden Dillon (NOK) | 1 | 4 |
| 8 | Justin Robidas (STO) | 2 | 4 |
| 9 | Mathew Dumba (POU) | 2 | 4 |
| 10 | Jamie Drysdale (AVI) | 2 | 4 |
|
| Shots Blocked |
| # | Player Name | GP | SB |
| 1 | Filip Hronek (GUN) | 2 | 10 |
| 2 | Will Borgen (POU) | 2 | 8 |
| 3 | Kevin Bahl (GUN) | 2 | 7 |
| 4 | Brent Burns (POU) | 2 | 6 |
| 5 | Moritz Seider (JMX) | 2 | 6 |
| 6 | Noah Hanifin (STO) | 2 | 6 |
| 7 | Pavel Mintyukov (WAT) | 2 | 6 |
| 8 | Erik Cernak (WAT) | 2 | 6 |
| 9 | Aaron Ekblad (STO) | 2 | 6 |
| 10 | Andrew Peeke (SUV) | 2 | 6 |
| |
| Rookies |
| # | Player Name | GP | PTS |
| 1 | Nikita Grebenkin (AVI) | 2 | 1-1-2 |
| 2 | Ryan Leonard (ADV) | 1 | 1-0-1 |
| 3 | Matt Savoie (YET) | 2 | 1-0-1 |
| 4 | Avery Hayes (STO) | 2 | 1-0-1 |
| 5 | Matthew Schaefer (BSB) | 2 | 1-0-1 |
| 6 | Fraser Minten (WAT) | 2 | 0-1-1 |
| 7 | Elias Salomonsson (LEO) | 2 | 0-1-1 |
| 8 | Tim Washe (KNB) | 2 | 0-1-1 |
| 9 | Stephen Halliday (BOM) | 2 | 0-1-1 |
| 10 | Sean Behrens (HBR) | 2 | 0-1-1 |
|
| Hits |
| # | Player Name | GP | HIT |
| 1 | Radko Gudas (YET) | 2 | 9 |
| 2 | Jared Spurgeon (YET) | 2 | 9 |
| 3 | Tyler Kleven (HBR) | 2 | 8 |
| 4 | Nikita Grebenkin (AVI) | 2 | 8 |
| 5 | Matthew Tkachuk (THR) | 1 | 7 |
| 6 | Tom Wilson (ADV) | 1 | 7 |
| 7 | Alex Ovechkin (HBR) | 2 | 7 |
| 8 | Zach Hyman (KNB) | 2 | 7 |
| 9 | Darnell Nurse (JMX) | 2 | 7 |
| 10 | Jeremy Lauzon (RAM) | 2 | 7 |
| |
| Power Play Goals |
| # | Player Name | GP | PP |
| 1 | Robert Thomas (KKZ) | 1 | 2 |
| 2 | Bo Horvat (BOM) | 2 | 2 |
| 3 | Adam Larsson (SAM) | 1 | 1 |
| 4 | Brady Tkachuk (SUV) | 2 | 1 |
| 5 | Nathan MacKinnon (WAT) | 2 | 1 |
| 6 | Mikhail Sergachev (YET) | 2 | 1 |
| 7 | Tomas Hertl (BSB) | 2 | 1 |
| 8 | Sam Reinhart (RCH) | 2 | 1 |
| 9 | Sean Couturier (YET) | 2 | 1 |
| 10 | Jack McBain (JMX) | 2 | 1 |
|
| Short Handed Goals |
| # | Player Name | GP | SH |
| 1 | Cole Perfetti (SUV) | 2 | 1 |
| 2 | Thomas Chabot (RAM) | 2 | 1 |
| |
| Game Winning Goals |
| # | Player Name | GP | GW |
| 1 | Bo Horvat (BOM) | 2 | 2 |
| 2 | Sebastian Aho (NOK) | 1 | 1 |
| 3 | Andrei Svechnikov (PRT) | 1 | 1 |
| 4 | Pavel Dorofeyev (ADV) | 1 | 1 |
| 5 | Brayden Schenn (WOR) | 1 | 1 |
| 6 | Lucas Raymond (GUN) | 2 | 1 |
| 7 | Nathan MacKinnon (WAT) | 2 | 1 |
| 8 | Noah Hanifin (STO) | 2 | 1 |
| 9 | Sam Bennett (KNB) | 2 | 1 |
| 10 | Jake Guentzel (POU) | 2 | 1 |
|
| Game Tying Goals |
| # | Player Name | GP | GT |
| 1 | Morgan Geekie (WOR) | 1 | 1 |
| 2 | Marco Rossi (THR) | 1 | 1 |
| 3 | Matt Savoie (YET) | 2 | 1 |
| 4 | Pius Suter (STO) | 2 | 1 |
| 5 | Kyle Connor (HBR) | 2 | 1 |
| 6 | Denton Mateychuk (BSB) | 2 | 1 |
| 7 | Dylan Strome (GUN) | 2 | 1 |
| 8 | Bo Horvat (BOM) | 2 | 1 |
| 9 | Steven Stamkos (STO) | 2 | 1 |
| 10 | Jonathan Huberdeau (RAM) | 2 | 1 |
| |
| Empty Net Goals |
| # | Player Name | GP | ENG |
| No Result |
|
| Minutes Played |
| # | Player Name | GP | MP |
| 1 | Drew Doughty (RCH) | 2 | 52 |
| 2 | Zach Werenski (GUN) | 2 | 51 |
| 3 | Josh Morrissey (SUV) | 2 | 51 |
| 4 | Cale Makar (PHI) | 2 | 51 |
| 5 | Justin Faulk (WAT) | 2 | 51 |
| 6 | Jacob Trouba (JMX) | 2 | 50 |
| 7 | Ivan Provorov (RCH) | 2 | 50 |
| 8 | Nikita Zadorov (AVI) | 2 | 50 |
| 9 | Jake McCabe (PHI) | 2 | 49 |
| 10 | Miro Heiskanen (HBR) | 2 | 49 |
| |
| Hat Tricks |
| # | Player Name | GP | HT |
| 1 | Robert Thomas (KKZ) | 1 | 1 |
| 2 | Nikita Kucherov (KNB) | 2 | 1 |
| 3 | Nathan MacKinnon (WAT) | 2 | 1 |
| 4 | Matt Boldy (BOM) | 2 | 1 |
| 5 | Bo Horvat (BOM) | 2 | 1 |
| 6 | Dylan Guenther (HBR) | 2 | 1 |
|
| Goal Scoring Streak |
| # | Player Name | GP | GS |
| 1 | Alex Ovechkin (HBR) | 2 | 2 |
| 2 | Brady Tkachuk (SUV) | 2 | 2 |
| 3 | Clayton Keller (HBR) | 2 | 2 |
| 4 | Nathan MacKinnon (WAT) | 2 | 2 |
| 5 | Bo Horvat (BOM) | 2 | 2 |
| 6 | Steven Stamkos (STO) | 2 | 2 |
| 7 | Cale Makar (PHI) | 2 | 2 |
| 8 | Wyatt Johnston (STO) | 2 | 2 |
| 9 | Jake Neighbours (AVI) | 2 | 2 |
| 10 | Dylan Guenther (HBR) | 2 | 2 |
| |
| Point Scoring Streak |
| # | Player Name | GP | PS |
| 1 | Jack Eichel (AVI) | 2 | 2 |
| 2 | Elias Pettersson (BOM) | 2 | 2 |
| 3 | Alex Ovechkin (HBR) | 2 | 2 |
| 4 | Brady Tkachuk (SUV) | 2 | 2 |
| 5 | Trevor Zegras (RAM) | 2 | 2 |
| 6 | Elias Lindholm (HBR) | 2 | 2 |
| 7 | Auston Matthews (WAT) | 2 | 2 |
| 8 | Nikita Kucherov (KNB) | 2 | 2 |
| 9 | Anze Kopitar (HBR) | 2 | 2 |
| 10 | Clayton Keller (HBR) | 2 | 2 |
|
| Hits Taken |
| # | Player Name | GP | HTT |
| 1 | Josh Morrissey (SUV) | 2 | 8 |
| 2 | Tim Stutzle (SUV) | 2 | 7 |
| 3 | Jackson LaCombe (HBR) | 2 | 7 |
| 4 | Aliaksei Protas (SUV) | 2 | 7 |
| 5 | Tyler Kleven (HBR) | 2 | 7 |
| 6 | Dmitry Kulikov (RAM) | 2 | 7 |
| 7 | Radko Gudas (YET) | 2 | 7 |
| 8 | Owen Power (STO) | 2 | 7 |
| 9 | Jaccob Slavin (SAM) | 1 | 6 |
| 10 | Mikhail Sergachev (YET) | 2 | 6 |
| |
| Penalty Shots |
| # | Player Name | GP | PSG |
| 1 | Viktor Arvidsson (THR) | 1 | 1 |
| 2 | Mitch Marner (JMX) | 2 | 1 |
| 3 | Connor Bedard (JMX) | 2 | 1 |
| 4 | Alex Tuch (JMX) | 2 | 1 |
|
| Give Away |
| # | Player Name | GP | GA |
| 1 | Nathan MacKinnon (WAT) | 2 | 15 |
| 2 | Cutter Gauthier (RAM) | 2 | 13 |
| 3 | Sam Reinhart (RCH) | 2 | 10 |
| 4 | Mathew Barzal (LEO) | 2 | 9 |
| 5 | Alex DeBrincat (RCH) | 2 | 9 |
| 6 | John Tavares (BSB) | 2 | 9 |
| 7 | Mikael Granlund (RAM) | 2 | 9 |
| 8 | Kirill Marchenko (GUN) | 2 | 9 |
| 9 | Seth Jarvis (BOM) | 2 | 8 |
| 10 | Cole Caufield (SUV) | 2 | 8 |
| |
| Take Away |
| # | Player Name | GP | TA |
| 1 | Miro Heiskanen (HBR) | 2 | 8 |
| 2 | Nick Leddy (TGT) | 1 | 6 |
| 3 | Brett Pesce (RCH) | 2 | 6 |
| 4 | Travis Sanheim (RAM) | 2 | 6 |
| 5 | Sean Couturier (YET) | 2 | 5 |
| 6 | Ben Chiarot (LEO) | 2 | 5 |
| 7 | Jonas Siegenthaler (BSB) | 2 | 5 |
| 8 | Will Borgen (POU) | 2 | 5 |
| 9 | Evan Bouchard (THR) | 1 | 4 |
| 10 | Jacob Trouba (JMX) | 2 | 4 |
|
| Total Fight |
| # | Player Name | GP | FT |
| 1 | Zack Ostapchuk (ADV) | 1 | 1 |
| 2 | Johnathan Kovacevic (SAM) | 1 | 1 |
| 3 | Radko Gudas (YET) | 2 | 1 |
| 4 | Michael McCarron (PHI) | 2 | 1 |
| |
| Fight Won |
| # | Player Name | GP | FW |
| 1 | Zack Ostapchuk (ADV) | 1 | 1 |
| 2 | Michael McCarron (PHI) | 2 | 1 |
|
Goalies |
| Save Percentage |
| # | Goalie Name | GP | SAVE % |
| 1 | Ilya Sorokin (THR) | 1 | 0.974 |
| 2 | Andrei Vasilevskiy (GUN) | 2 | 0.955 |
| 3 | Joey Daccord (WOR) | 1 | 0.941 |
| 4 | Alex Lyon (ADV) | 1 | 0.935 |
| 5 | Scott Wedgewood (STO) | 2 | 0.932 |
| 6 | Jeremy Swayman (KNB) | 2 | 0.931 |
| 7 | Connor Hellebuyck (BOM) | 2 | 0.921 |
| 8 | Logan Thompson (JMX) | 2 | 0.909 |
| 9 | Anton Forsberg (RAM) | 2 | 0.903 |
| 10 | Dan Vladar (NOK) | 1 | 0.900 |
| |
| Goals Against Average |
| # | Goalie Name | GP | GAA |
| 1 | Ilya Sorokin (THR) | 1 | 0.92 |
| 2 | Andrei Vasilevskiy (GUN) | 2 | 1.50 |
| 3 | Alex Lyon (ADV) | 1 | 1.99 |
| 4 | Joey Daccord (WOR) | 1 | 2.00 |
| 5 | Jeremy Swayman (KNB) | 2 | 2.00 |
| 6 | Connor Hellebuyck (BOM) | 2 | 2.50 |
| 7 | Scott Wedgewood (STO) | 2 | 2.50 |
| 8 | Anton Forsberg (RAM) | 2 | 2.96 |
| 9 | Igor Shesterkin (SAM) | 1 | 2.99 |
| 10 | Dan Vladar (NOK) | 1 | 3.00 |
|
| Minutes Played |
| # | Goalie Name | GP | MP |
| 1 | Logan Thompson (JMX) | 2 | 125 |
| 2 | Anton Forsberg (RAM) | 2 | 121 |
| 3 | Jake Oettinger (POU) | 2 | 121 |
| 4 | Jeremy Swayman (KNB) | 2 | 120 |
| 5 | Andrei Vasilevskiy (GUN) | 2 | 120 |
| 6 | Scott Wedgewood (STO) | 2 | 120 |
| 7 | John Gibson (AVI) | 2 | 120 |
| 8 | Connor Hellebuyck (BOM) | 2 | 120 |
| 9 | Darcy Kuemper (YET) | 2 | 120 |
| 10 | Jesper Wallstedt (LEO) | 2 | 120 |
| |
| Shots Faced |
| # | Goalie Name | GP | SHT |
| 1 | Ukko-Pekka Luukkonen (BSB) | 2 | 81 |
| 2 | Logan Thompson (JMX) | 2 | 77 |
| 3 | Scott Wedgewood (STO) | 2 | 73 |
| 4 | John Gibson (AVI) | 2 | 73 |
| 5 | Filip Gustavsson (HBR) | 2 | 71 |
| 6 | Jesper Wallstedt (LEO) | 2 | 69 |
| 7 | Juuse Saros (WAT) | 2 | 69 |
| 8 | Andrei Vasilevskiy (GUN) | 2 | 67 |
| 9 | Jake Oettinger (POU) | 2 | 66 |
| 10 | Sergei Bobrovsky (SUV) | 2 | 64 |
|
| Shutouts |
| # | Goalie Name | GP | SO |
| No Result |
| |
| Wins |
| # | Goalie Name | GP | W |
| 1 | Jeremy Swayman (KNB) | 2 | 2 |
| 2 | Andrei Vasilevskiy (GUN) | 2 | 2 |
| 3 | Scott Wedgewood (STO) | 2 | 2 |
| 4 | Connor Hellebuyck (BOM) | 2 | 2 |
| 5 | Linus Ullmark (PRT) | 1 | 1 |
| 6 | Dan Vladar (NOK) | 1 | 1 |
| 7 | Alex Lyon (ADV) | 1 | 1 |
| 8 | Joey Daccord (WOR) | 1 | 1 |
| 9 | Logan Thompson (JMX) | 2 | 1 |
| 10 | Darcy Kuemper (YET) | 2 | 1 |
|
| Penalty Shots Percentage |
| # | Goalie Name | PSA | PS SHT % |
| 1 | Logan Thompson (JMX) | 2 | 0.500 |
| 2 | Ilya Sorokin (THR) | 3 | 0.000 |
| |
| Losses |
| # | Goalie Name | GP | L |
| 1 | John Gibson (AVI) | 2 | 2 |
| 2 | Jacob Markstrom (RCH) | 2 | 2 |
| 3 | Jesper Wallstedt (LEO) | 2 | 2 |
| 4 | Frederik Andersen (TGT) | 1 | 1 |
| 5 | Arvid Soderblom (SUV) | 1 | 1 |
| 6 | Logan Thompson (JMX) | 2 | 1 |
| 7 | Darcy Kuemper (YET) | 2 | 1 |
| 8 | Jake Oettinger (POU) | 2 | 1 |
| 9 | Joel Hofer (PHI) | 2 | 1 |
| 10 | Filip Gustavsson (HBR) | 2 | 1 |
|