Please rotate your device to landscape mode for a better experience.
BFHL - A STHS Hockey Sim League - Standing Pro
Wales Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Adams Division |
| 1 | Gunners - X | 59 | 48 | 3 | 8 | 104 | 47 | 163 | 68 | 95 | 0.881 | 28-0-2 | 20-3-6 | 10-0-0 | W15 | vs SUV |
| 2 | Primetime - X | 60 | 40 | 8 | 12 | 92 | 35 | 146 | 89 | 57 | 0.767 | 22-2-6 | 18-6-6 | 4-3-3 | W1 | vs NOK |
| 3 | Nokians | 60 | 40 | 13 | 7 | 87 | 36 | 164 | 103 | 61 | 0.725 | 25-3-2 | 15-10-5 | 8-2-0 | W5 | vs RAM |
| Patrick Division |
| 1 | Bombers - X | 58 | 57 | 1 | 0 | 114 | 54 | 205 | 52 | 153 | 0.983 | 30-0-0 | 27-1-0 | 10-0-0 | W43 | vs BSB |
| 2 | Rampage | 57 | 34 | 16 | 7 | 75 | 30 | 117 | 92 | 25 | 0.658 | 20-7-3 | 14-9-4 | 7-1-2 | W3 | vs PHI |
| 3 | Poutiners | 59 | 30 | 23 | 6 | 66 | 25 | 103 | 103 | 0 | 0.559 | 16-9-5 | 14-14-1 | 4-4-2 | W1 | vs AVI |
| Wildcard |
| 7 | Poutiners | 59 | 30 | 23 | 6 | 66 | 25 | 103 | 103 | 0 | 0.559 | 16-9-5 | 14-14-1 | 4-4-2 | W1 | vs AVI |
| 8 | Roaches | 60 | 21 | 32 | 7 | 49 | 20 | 149 | 192 | -43 | 0.408 | 13-16-1 | 8-16-6 | 6-3-1 | L1 | vs CDR |
|
| 9 | Bullies | 60 | 19 | 34 | 7 | 45 | 18 | 131 | 160 | -29 | 0.375 | 12-13-4 | 7-21-3 | 3-7-0 | W1 | vs BOM |
| 10 | Condors | 58 | 16 | 34 | 8 | 40 | 14 | 114 | 184 | -70 | 0.345 | 12-13-5 | 4-21-3 | 1-8-1 | L1 | vs RCH |
| 11 | True Grit | 60 | 17 | 38 | 5 | 39 | 16 | 127 | 221 | -94 | 0.325 | 12-14-3 | 5-24-2 | 4-5-1 | L1 | vs WAT |
| 12 | Aviators | 61 | 13 | 43 | 5 | 31 | 13 | 182 | 293 | -111 | 0.254 | 8-18-3 | 5-25-2 | 2-7-1 | L1 | vs POU |
Campbell Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| Norris Division |
| 1 | Honey Badgers - X | 59 | 51 | 3 | 5 | 107 | 46 | 216 | 78 | 138 | 0.907 | 27-1-2 | 24-2-3 | 9-0-1 | W7 | vs SAM |
| 2 | Yetis - X | 58 | 42 | 7 | 9 | 93 | 36 | 146 | 81 | 65 | 0.802 | 23-1-6 | 19-6-3 | 6-1-3 | W2 | vs WOR |
| 3 | Watchers | 59 | 27 | 25 | 7 | 61 | 25 | 191 | 198 | -7 | 0.517 | 20-6-4 | 7-19-3 | 4-6-0 | W1 | vs TGT |
| Smythe Division |
| 1 | Thrashers - X | 61 | 47 | 7 | 7 | 101 | 45 | 203 | 108 | 95 | 0.828 | 24-4-2 | 23-3-5 | 7-2-1 | W1 | vs KNB |
| 2 | Kenobi | 58 | 38 | 13 | 7 | 83 | 34 | 150 | 111 | 39 | 0.716 | 25-1-4 | 13-12-3 | 5-4-1 | W2 | vs THR |
| 3 | JMXpress | 61 | 28 | 23 | 10 | 66 | 23 | 121 | 124 | -3 | 0.541 | 16-8-5 | 12-15-5 | 5-2-3 | L1 | vs ADV |
| Wildcard |
| 7 | Philly | 60 | 29 | 28 | 3 | 61 | 28 | 204 | 207 | -3 | 0.508 | 16-10-3 | 13-18-0 | 6-4-0 | L1 | vs RAM |
| 8 | Samurai | 57 | 23 | 24 | 10 | 56 | 18 | 123 | 145 | -22 | 0.491 | 17-9-4 | 6-15-6 | 5-3-2 | L1 | vs HBR |
|
| 9 | Leopards | 61 | 19 | 34 | 8 | 46 | 17 | 129 | 179 | -50 | 0.377 | 12-13-5 | 7-21-3 | 1-8-1 | L8 | vs PHI |
| 10 | Torpedos | 60 | 16 | 40 | 4 | 36 | 14 | 169 | 292 | -123 | 0.300 | 8-20-2 | 8-20-2 | 5-5-0 | L3 | vs GUN |
| 11 | Storm | 60 | 15 | 40 | 5 | 35 | 14 | 133 | 196 | -63 | 0.292 | 9-18-3 | 6-22-2 | 3-7-0 | L2 | vs BOM |
| 12 | Advocates | 60 | 13 | 41 | 6 | 32 | 12 | 159 | 267 | -108 | 0.267 | 7-20-3 | 6-21-3 | 1-6-3 | SOL1 | vs JMX |
Wales Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bombers - X | 58 | 57 | 1 | 0 | 114 | 54 | 205 | 52 | 153 | 0.983 | 30-0-0 | 27-1-0 | 10-0-0 | W43 | vs BSB |
| 2 | Gunners - X | 59 | 48 | 3 | 8 | 104 | 47 | 163 | 68 | 95 | 0.881 | 28-0-2 | 20-3-6 | 10-0-0 | W15 | vs SUV |
| 3 | Primetime - X | 60 | 40 | 8 | 12 | 92 | 35 | 146 | 89 | 57 | 0.767 | 22-2-6 | 18-6-6 | 4-3-3 | W1 | vs NOK |
| 4 | Nokians | 60 | 40 | 13 | 7 | 87 | 36 | 164 | 103 | 61 | 0.725 | 25-3-2 | 15-10-5 | 8-2-0 | W5 | vs RAM |
| 5 | Rampage | 57 | 34 | 16 | 7 | 75 | 30 | 117 | 92 | 25 | 0.658 | 20-7-3 | 14-9-4 | 7-1-2 | W3 | vs PHI |
| 6 | Worgs | 62 | 31 | 21 | 10 | 72 | 26 | 141 | 143 | -2 | 0.581 | 16-6-7 | 15-15-3 | 4-5-1 | W1 | vs YET |
| 7 | Poutiners | 59 | 30 | 23 | 6 | 66 | 25 | 103 | 103 | 0 | 0.559 | 16-9-5 | 14-14-1 | 4-4-2 | W1 | vs AVI |
| 8 | Roaches | 60 | 21 | 32 | 7 | 49 | 20 | 149 | 192 | -43 | 0.408 | 13-16-1 | 8-16-6 | 6-3-1 | L1 | vs CDR |
|
| 9 | Bullies | 60 | 19 | 34 | 7 | 45 | 18 | 131 | 160 | -29 | 0.375 | 12-13-4 | 7-21-3 | 3-7-0 | W1 | vs BOM |
| 10 | Condors | 58 | 16 | 34 | 8 | 40 | 14 | 114 | 184 | -70 | 0.345 | 12-13-5 | 4-21-3 | 1-8-1 | L1 | vs RCH |
| 11 | True Grit | 60 | 17 | 38 | 5 | 39 | 16 | 127 | 221 | -94 | 0.325 | 12-14-3 | 5-24-2 | 4-5-1 | L1 | vs WAT |
| 12 | Aviators | 61 | 13 | 43 | 5 | 31 | 13 | 182 | 293 | -111 | 0.254 | 8-18-3 | 5-25-2 | 2-7-1 | L1 | vs POU |
Campbell Conference
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Honey Badgers - X | 59 | 51 | 3 | 5 | 107 | 46 | 216 | 78 | 138 | 0.907 | 27-1-2 | 24-2-3 | 9-0-1 | W7 | vs SAM |
| 2 | Thrashers - X | 61 | 47 | 7 | 7 | 101 | 45 | 203 | 108 | 95 | 0.828 | 24-4-2 | 23-3-5 | 7-2-1 | W1 | vs KNB |
| 3 | Yetis - X | 58 | 42 | 7 | 9 | 93 | 36 | 146 | 81 | 65 | 0.802 | 23-1-6 | 19-6-3 | 6-1-3 | W2 | vs WOR |
| 4 | Kenobi | 58 | 38 | 13 | 7 | 83 | 34 | 150 | 111 | 39 | 0.716 | 25-1-4 | 13-12-3 | 5-4-1 | W2 | vs THR |
| 5 | JMXpress | 61 | 28 | 23 | 10 | 66 | 23 | 121 | 124 | -3 | 0.541 | 16-8-5 | 12-15-5 | 5-2-3 | L1 | vs ADV |
| 6 | Watchers | 59 | 27 | 25 | 7 | 61 | 25 | 191 | 198 | -7 | 0.517 | 20-6-4 | 7-19-3 | 4-6-0 | W1 | vs TGT |
| 7 | Philly | 60 | 29 | 28 | 3 | 61 | 28 | 204 | 207 | -3 | 0.508 | 16-10-3 | 13-18-0 | 6-4-0 | L1 | vs RAM |
| 8 | Samurai | 57 | 23 | 24 | 10 | 56 | 18 | 123 | 145 | -22 | 0.491 | 17-9-4 | 6-15-6 | 5-3-2 | L1 | vs HBR |
|
| 9 | Leopards | 61 | 19 | 34 | 8 | 46 | 17 | 129 | 179 | -50 | 0.377 | 12-13-5 | 7-21-3 | 1-8-1 | L8 | vs PHI |
| 10 | Torpedos | 60 | 16 | 40 | 4 | 36 | 14 | 169 | 292 | -123 | 0.300 | 8-20-2 | 8-20-2 | 5-5-0 | L3 | vs GUN |
| 11 | Storm | 60 | 15 | 40 | 5 | 35 | 14 | 133 | 196 | -63 | 0.292 | 9-18-3 | 6-22-2 | 3-7-0 | L2 | vs BOM |
| 12 | Advocates | 60 | 13 | 41 | 6 | 32 | 12 | 159 | 267 | -108 | 0.267 | 7-20-3 | 6-21-3 | 1-6-3 | SOL1 | vs JMX |
Adams Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Gunners - X | 59 | 48 | 3 | 8 | 104 | 47 | 163 | 68 | 95 | 0.881 | 28-0-2 | 20-3-6 | 10-0-0 | W15 | vs SUV |
| 2 | Primetime - X | 60 | 40 | 8 | 12 | 92 | 35 | 146 | 89 | 57 | 0.767 | 22-2-6 | 18-6-6 | 4-3-3 | W1 | vs NOK |
| 3 | Nokians | 60 | 40 | 13 | 7 | 87 | 36 | 164 | 103 | 61 | 0.725 | 25-3-2 | 15-10-5 | 8-2-0 | W5 | vs RAM |
| 4 | Worgs | 62 | 31 | 21 | 10 | 72 | 26 | 141 | 143 | -2 | 0.581 | 16-6-7 | 15-15-3 | 4-5-1 | W1 | vs YET |
| 5 | Roaches | 60 | 21 | 32 | 7 | 49 | 20 | 149 | 192 | -43 | 0.408 | 13-16-1 | 8-16-6 | 6-3-1 | L1 | vs CDR |
| 6 | Aviators | 61 | 13 | 43 | 5 | 31 | 13 | 182 | 293 | -111 | 0.254 | 8-18-3 | 5-25-2 | 2-7-1 | L1 | vs POU |
Patrick Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bombers - X | 58 | 57 | 1 | 0 | 114 | 54 | 205 | 52 | 153 | 0.983 | 30-0-0 | 27-1-0 | 10-0-0 | W43 | vs BSB |
| 2 | Rampage | 57 | 34 | 16 | 7 | 75 | 30 | 117 | 92 | 25 | 0.658 | 20-7-3 | 14-9-4 | 7-1-2 | W3 | vs PHI |
| 3 | Poutiners | 59 | 30 | 23 | 6 | 66 | 25 | 103 | 103 | 0 | 0.559 | 16-9-5 | 14-14-1 | 4-4-2 | W1 | vs AVI |
| 4 | Bullies | 60 | 19 | 34 | 7 | 45 | 18 | 131 | 160 | -29 | 0.375 | 12-13-4 | 7-21-3 | 3-7-0 | W1 | vs BOM |
| 5 | Condors | 58 | 16 | 34 | 8 | 40 | 14 | 114 | 184 | -70 | 0.345 | 12-13-5 | 4-21-3 | 1-8-1 | L1 | vs RCH |
| 6 | True Grit | 60 | 17 | 38 | 5 | 39 | 16 | 127 | 221 | -94 | 0.325 | 12-14-3 | 5-24-2 | 4-5-1 | L1 | vs WAT |
Norris Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Honey Badgers - X | 59 | 51 | 3 | 5 | 107 | 46 | 216 | 78 | 138 | 0.907 | 27-1-2 | 24-2-3 | 9-0-1 | W7 | vs SAM |
| 2 | Yetis - X | 58 | 42 | 7 | 9 | 93 | 36 | 146 | 81 | 65 | 0.802 | 23-1-6 | 19-6-3 | 6-1-3 | W2 | vs WOR |
| 3 | Watchers | 59 | 27 | 25 | 7 | 61 | 25 | 191 | 198 | -7 | 0.517 | 20-6-4 | 7-19-3 | 4-6-0 | W1 | vs TGT |
| 4 | Leopards | 61 | 19 | 34 | 8 | 46 | 17 | 129 | 179 | -50 | 0.377 | 12-13-5 | 7-21-3 | 1-8-1 | L8 | vs PHI |
| 5 | Torpedos | 60 | 16 | 40 | 4 | 36 | 14 | 169 | 292 | -123 | 0.300 | 8-20-2 | 8-20-2 | 5-5-0 | L3 | vs GUN |
| 6 | Storm | 60 | 15 | 40 | 5 | 35 | 14 | 133 | 196 | -63 | 0.292 | 9-18-3 | 6-22-2 | 3-7-0 | L2 | vs BOM |
Smythe Division
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Thrashers - X | 61 | 47 | 7 | 7 | 101 | 45 | 203 | 108 | 95 | 0.828 | 24-4-2 | 23-3-5 | 7-2-1 | W1 | vs KNB |
| 2 | Kenobi | 58 | 38 | 13 | 7 | 83 | 34 | 150 | 111 | 39 | 0.716 | 25-1-4 | 13-12-3 | 5-4-1 | W2 | vs THR |
| 3 | JMXpress | 61 | 28 | 23 | 10 | 66 | 23 | 121 | 124 | -3 | 0.541 | 16-8-5 | 12-15-5 | 5-2-3 | L1 | vs ADV |
| 4 | Philly | 60 | 29 | 28 | 3 | 61 | 28 | 204 | 207 | -3 | 0.508 | 16-10-3 | 13-18-0 | 6-4-0 | L1 | vs RAM |
| 5 | Samurai | 57 | 23 | 24 | 10 | 56 | 18 | 123 | 145 | -22 | 0.491 | 17-9-4 | 6-15-6 | 5-3-2 | L1 | vs HBR |
| 6 | Advocates | 60 | 13 | 41 | 6 | 32 | 12 | 159 | 267 | -108 | 0.267 | 7-20-3 | 6-21-3 | 1-6-3 | SOL1 | vs JMX |
Overall
| PO | Team | GP | W | L | OTL | P | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
|---|
| 1 | Bombers - X | 58 | 57 | 1 | 0 | 114 | 54 | 205 | 52 | 153 | 0.983 | 30-0-0 | 27-1-0 | 10-0-0 | W43 | vs BSB |
| 2 | Honey Badgers - X | 59 | 51 | 3 | 5 | 107 | 46 | 216 | 78 | 138 | 0.907 | 27-1-2 | 24-2-3 | 9-0-1 | W7 | vs SAM |
| 3 | Gunners - X | 59 | 48 | 3 | 8 | 104 | 47 | 163 | 68 | 95 | 0.881 | 28-0-2 | 20-3-6 | 10-0-0 | W15 | vs SUV |
| 4 | Thrashers - X | 61 | 47 | 7 | 7 | 101 | 45 | 203 | 108 | 95 | 0.828 | 24-4-2 | 23-3-5 | 7-2-1 | W1 | vs KNB |
| 5 | Yetis - X | 58 | 42 | 7 | 9 | 93 | 36 | 146 | 81 | 65 | 0.802 | 23-1-6 | 19-6-3 | 6-1-3 | W2 | vs WOR |
| 6 | Primetime - X | 60 | 40 | 8 | 12 | 92 | 35 | 146 | 89 | 57 | 0.767 | 22-2-6 | 18-6-6 | 4-3-3 | W1 | vs NOK |
| 7 | Nokians | 60 | 40 | 13 | 7 | 87 | 36 | 164 | 103 | 61 | 0.725 | 25-3-2 | 15-10-5 | 8-2-0 | W5 | vs RAM |
| 8 | Kenobi | 58 | 38 | 13 | 7 | 83 | 34 | 150 | 111 | 39 | 0.716 | 25-1-4 | 13-12-3 | 5-4-1 | W2 | vs THR |
| 9 | Rampage | 57 | 34 | 16 | 7 | 75 | 30 | 117 | 92 | 25 | 0.658 | 20-7-3 | 14-9-4 | 7-1-2 | W3 | vs PHI |
| 10 | Worgs | 62 | 31 | 21 | 10 | 72 | 26 | 141 | 143 | -2 | 0.581 | 16-6-7 | 15-15-3 | 4-5-1 | W1 | vs YET |
| 11 | Poutiners | 59 | 30 | 23 | 6 | 66 | 25 | 103 | 103 | 0 | 0.559 | 16-9-5 | 14-14-1 | 4-4-2 | W1 | vs AVI |
| 12 | JMXpress | 61 | 28 | 23 | 10 | 66 | 23 | 121 | 124 | -3 | 0.541 | 16-8-5 | 12-15-5 | 5-2-3 | L1 | vs ADV |
| 13 | Watchers | 59 | 27 | 25 | 7 | 61 | 25 | 191 | 198 | -7 | 0.517 | 20-6-4 | 7-19-3 | 4-6-0 | W1 | vs TGT |
| 14 | Philly | 60 | 29 | 28 | 3 | 61 | 28 | 204 | 207 | -3 | 0.508 | 16-10-3 | 13-18-0 | 6-4-0 | L1 | vs RAM |
| 15 | Samurai | 57 | 23 | 24 | 10 | 56 | 18 | 123 | 145 | -22 | 0.491 | 17-9-4 | 6-15-6 | 5-3-2 | L1 | vs HBR |
| 16 | Roaches | 60 | 21 | 32 | 7 | 49 | 20 | 149 | 192 | -43 | 0.408 | 13-16-1 | 8-16-6 | 6-3-1 | L1 | vs CDR |
| 17 | Leopards | 61 | 19 | 34 | 8 | 46 | 17 | 129 | 179 | -50 | 0.377 | 12-13-5 | 7-21-3 | 1-8-1 | L8 | vs PHI |
| 18 | Bullies | 60 | 19 | 34 | 7 | 45 | 18 | 131 | 160 | -29 | 0.375 | 12-13-4 | 7-21-3 | 3-7-0 | W1 | vs BOM |
| 19 | Condors | 58 | 16 | 34 | 8 | 40 | 14 | 114 | 184 | -70 | 0.345 | 12-13-5 | 4-21-3 | 1-8-1 | L1 | vs RCH |
| 20 | True Grit | 60 | 17 | 38 | 5 | 39 | 16 | 127 | 221 | -94 | 0.325 | 12-14-3 | 5-24-2 | 4-5-1 | L1 | vs WAT |
| 21 | Torpedos | 60 | 16 | 40 | 4 | 36 | 14 | 169 | 292 | -123 | 0.300 | 8-20-2 | 8-20-2 | 5-5-0 | L3 | vs GUN |
| 22 | Storm | 60 | 15 | 40 | 5 | 35 | 14 | 133 | 196 | -63 | 0.292 | 9-18-3 | 6-22-2 | 3-7-0 | L2 | vs BOM |
| 23 | Advocates | 60 | 13 | 41 | 6 | 32 | 12 | 159 | 267 | -108 | 0.267 | 7-20-3 | 6-21-3 | 1-6-3 | SOL1 | vs JMX |
| 24 | Aviators | 61 | 13 | 43 | 5 | 31 | 13 | 182 | 293 | -111 | 0.254 | 8-18-3 | 5-25-2 | 2-7-1 | L1 | vs POU |
Back to the Top